| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Minute (M1) 2015.04.01 00:00 - 2020.08.21 16:58 (2015.04.01 - 2020.08.22) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Lots_Order1=0.1; | ||||
| Bars in test | 2010853 | Ticks modelled | 3996435 | Modelling quality | 25.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 2000.00 | Spread | 20 | ||
| Total net profit | 5427.56 | Gross profit | 10041.84 | Gross loss | -4614.29 |
| Profit factor | 2.18 | Expected payoff | 3.28 | ||
| Absolute drawdown | 39.90 | Maximal drawdown | 430.90 (16.28%) | Relative drawdown | 16.28% (430.90) |
| Total trades | 1655 | Short positions (won %) | 813 (68.39%) | Long positions (won %) | 842 (66.63%) |
| Profit trades (% of total) | 1117 (67.49%) | Loss trades (% of total) | 538 (32.51%) | ||
| Largest | profit trade | 94.80 | loss trade | -42.00 | |
| Average | profit trade | 8.99 | loss trade | -8.58 | |
| Maximum | consecutive wins (profit in money) | 16 (131.18) | consecutive losses (loss in money) | 7 (-168.70) | |
| Maximal | consecutive profit (count of wins) | 195.00 (5) | consecutive loss (count of losses) | -168.70 (7) | |
| Average | consecutive wins | 3 | consecutive losses | 1 | |
_5Y.gif)
| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2015.04.01 01:25 | sell | 1 | 0.10 | 1.07833 | 0.00000 | 0.00000 | ||
| 2 | 2015.04.01 02:02 | close | 1 | 0.10 | 1.07742 | 0.00000 | 0.00000 | 9.10 | 2009.10 |
| 3 | 2015.04.01 13:35 | sell | 2 | 0.10 | 1.07714 | 0.00000 | 0.00000 | ||
| 4 | 2015.04.01 15:10 | close | 2 | 0.10 | 1.07619 | 0.00000 | 0.00000 | 9.50 | 2018.60 |
| 5 | 2015.04.02 05:15 | sell | 3 | 0.10 | 1.08101 | 0.00000 | 0.00000 | ||
| 6 | 2015.04.02 05:34 | sell | 4 | 0.10 | 1.08194 | 0.00000 | 0.00000 | ||
| 7 | 2015.04.02 05:40 | sell | 5 | 0.20 | 1.08342 | 0.00000 | 0.00000 | ||
| 8 | 2015.04.02 06:37 | close | 5 | 0.20 | 1.08175 | 0.00000 | 0.00000 | 33.40 | 2052.00 |
| 9 | 2015.04.02 06:37 | close | 4 | 0.10 | 1.08175 | 0.00000 | 0.00000 | 1.90 | 2053.90 |
| 10 | 2015.04.02 06:37 | close | 3 | 0.10 | 1.08175 | 0.00000 | 0.00000 | -7.40 | 2046.50 |
| 11 | 2015.04.07 06:45 | buy | 6 | 0.10 | 1.08623 | 0.00000 | 0.00000 | ||
| 12 | 2015.04.07 07:18 | close | 6 | 0.10 | 1.08735 | 0.00000 | 0.00000 | 11.20 | 2057.70 |
| 13 | 2015.04.08 02:35 | sell | 7 | 0.10 | 1.08467 | 0.00000 | 0.00000 | ||
| 14 | 2015.04.08 03:05 | sell | 8 | 0.10 | 1.08565 | 0.00000 | 0.00000 | ||
| 15 | 2015.04.08 03:12 | sell | 9 | 0.20 | 1.08688 | 0.00000 | 0.00000 | ||
| 16 | 2015.04.08 04:45 | close | 9 | 0.20 | 1.08541 | 0.00000 | 0.00000 | 29.40 | 2087.10 |
| 17 | 2015.04.08 04:45 | close | 8 | 0.10 | 1.08541 | 0.00000 | 0.00000 | 2.40 | 2089.50 |
| 18 | 2015.04.08 04:45 | close | 7 | 0.10 | 1.08541 | 0.00000 | 0.00000 | -7.40 | 2082.10 |
| 19 | 2015.04.08 13:05 | buy | 10 | 0.10 | 1.08233 | 0.00000 | 0.00000 | ||
| 20 | 2015.04.08 13:16 | buy | 11 | 0.10 | 1.08147 | 0.00000 | 0.00000 | ||
| 21 | 2015.04.08 13:59 | close | 11 | 0.10 | 1.08242 | 0.00000 | 0.00000 | 9.50 | 2091.60 |
| 22 | 2015.04.08 13:59 | close | 10 | 0.10 | 1.08242 | 0.00000 | 0.00000 | 0.90 | 2092.50 |
| 23 | 2015.04.09 05:55 | buy | 12 | 0.10 | 1.07444 | 0.00000 | 0.00000 | ||
| 24 | 2015.04.09 06:40 | close | 12 | 0.10 | 1.07607 | 0.00000 | 0.00000 | 16.30 | 2108.80 |
| 25 | 2015.04.10 09:00 | buy | 13 | 0.10 | 1.05916 | 0.00000 | 0.00000 | ||
| 26 | 2015.04.10 09:16 | buy | 14 | 0.10 | 1.05831 | 0.00000 | 0.00000 | ||
| 27 | 2015.04.10 09:21 | close | 14 | 0.10 | 1.05937 | 0.00000 | 0.00000 | 10.60 | 2119.40 |
| 28 | 2015.04.10 09:21 | close | 13 | 0.10 | 1.05937 | 0.00000 | 0.00000 | 2.10 | 2121.50 |
| 29 | 2015.04.13 07:40 | buy | 15 | 0.10 | 1.05372 | 0.00000 | 0.00000 | ||
| 30 | 2015.04.13 08:04 | close | 15 | 0.10 | 1.05485 | 0.00000 | 0.00000 | 11.30 | 2132.80 |
| 31 | 2015.04.14 11:20 | sell | 16 | 0.10 | 1.06773 | 0.00000 | 0.00000 | ||
| 32 | 2015.04.14 12:07 | close | 16 | 0.10 | 1.06674 | 0.00000 | 0.00000 | 9.90 | 2142.70 |
| 33 | 2015.04.15 01:30 | buy | 17 | 0.10 | 1.06333 | 0.00000 | 0.00000 | ||
| 34 | 2015.04.15 02:19 | close | 17 | 0.10 | 1.06452 | 0.00000 | 0.00000 | 11.90 | 2154.60 |
| 35 | 2015.04.15 08:30 | buy | 18 | 0.10 | 1.05953 | 0.00000 | 0.00000 | ||
| 36 | 2015.04.15 08:30 | close | 18 | 0.10 | 1.06082 | 0.00000 | 0.00000 | 12.90 | 2167.50 |
| 37 | 2015.04.17 07:00 | sell | 19 | 0.10 | 1.08191 | 0.00000 | 0.00000 | ||
| 38 | 2015.04.17 07:09 | close | 19 | 0.10 | 1.08081 | 0.00000 | 0.00000 | 11.00 | 2178.50 |
| 39 | 2015.04.20 06:35 | buy | 20 | 0.10 | 1.07490 | 0.00000 | 0.00000 | ||
| 40 | 2015.04.20 06:41 | buy | 21 | 0.10 | 1.07430 | 0.00000 | 0.00000 | ||
| 41 | 2015.04.20 06:58 | buy | 22 | 0.20 | 1.07264 | 0.00000 | 0.00000 | ||
| 42 | 2015.04.20 07:20 | close | 22 | 0.20 | 1.07400 | 0.00000 | 0.00000 | 27.20 | 2205.70 |
| 43 | 2015.04.20 07:20 | close | 21 | 0.10 | 1.07400 | 0.00000 | 0.00000 | -3.00 | 2202.70 |
| 44 | 2015.04.20 07:20 | close | 20 | 0.10 | 1.07400 | 0.00000 | 0.00000 | -9.00 | 2193.70 |
| 45 | 2015.04.21 04:40 | buy | 23 | 0.10 | 1.06827 | 0.00000 | 0.00000 | ||
| 46 | 2015.04.21 05:03 | buy | 24 | 0.10 | 1.06744 | 0.00000 | 0.00000 | ||
| 47 | 2015.04.21 05:25 | close | 24 | 0.10 | 1.06841 | 0.00000 | 0.00000 | 9.70 | 2203.40 |
| 48 | 2015.04.21 05:25 | close | 23 | 0.10 | 1.06841 | 0.00000 | 0.00000 | 1.40 | 2204.80 |
| 49 | 2015.04.21 13:05 | sell | 25 | 0.10 | 1.07552 | 0.00000 | 0.00000 | ||
| 50 | 2015.04.21 14:12 | close | 25 | 0.10 | 1.07424 | 0.00000 | 0.00000 | 12.80 | 2217.60 |
| 51 | 2015.04.22 07:20 | sell | 26 | 0.10 | 1.07728 | 0.00000 | 0.00000 | ||
| 52 | 2015.04.22 07:30 | close | 26 | 0.10 | 1.07638 | 0.00000 | 0.00000 | 9.00 | 2226.60 |
| 53 | 2015.04.22 12:45 | buy | 27 | 0.10 | 1.07298 | 0.00000 | 0.00000 | ||
| 54 | 2015.04.22 13:44 | close | 27 | 0.10 | 1.07391 | 0.00000 | 0.00000 | 9.30 | 2235.90 |
| 55 | 2015.04.22 23:30 | buy | 28 | 0.10 | 1.07058 | 0.00000 | 0.00000 | ||
| 56 | 2015.04.23 00:46 | close | 28 | 0.10 | 1.07155 | 0.00000 | 0.00000 | 8.15 | 2244.05 |
| 57 | 2015.04.23 09:30 | sell | 29 | 0.10 | 1.07444 | 0.00000 | 0.00000 | ||
| 58 | 2015.04.23 09:34 | sell | 30 | 0.10 | 1.07497 | 0.00000 | 0.00000 | ||
| 59 | 2015.04.23 09:34 | close | 30 | 0.10 | 1.07432 | 0.00000 | 0.00000 | 6.50 | 2250.55 |
| 60 | 2015.04.23 09:34 | close | 29 | 0.10 | 1.07432 | 0.00000 | 0.00000 | 1.20 | 2251.75 |
| 61 | 2015.04.24 00:45 | buy | 31 | 0.10 | 1.08013 | 0.00000 | 0.00000 | ||
| 62 | 2015.04.24 01:40 | close | 31 | 0.10 | 1.08130 | 0.00000 | 0.00000 | 11.70 | 2263.45 |
| 63 | 2015.04.24 05:30 | sell | 32 | 0.10 | 1.08632 | 0.00000 | 0.00000 | ||
| 64 | 2015.04.24 05:36 | sell | 33 | 0.10 | 1.08712 | 0.00000 | 0.00000 | ||
| 65 | 2015.04.24 05:56 | close | 33 | 0.10 | 1.08594 | 0.00000 | 0.00000 | 11.80 | 2275.25 |
| 66 | 2015.04.24 05:56 | close | 32 | 0.10 | 1.08594 | 0.00000 | 0.00000 | 3.80 | 2279.05 |
| 67 | 2015.04.27 08:30 | buy | 34 | 0.10 | 1.08379 | 0.00000 | 0.00000 | ||
| 68 | 2015.04.27 09:16 | close | 34 | 0.10 | 1.08581 | 0.00000 | 0.00000 | 20.20 | 2299.25 |
| 69 | 2015.04.28 08:30 | sell | 35 | 0.10 | 1.09307 | 0.00000 | 0.00000 | ||
| 70 | 2015.04.28 08:45 | close | 35 | 0.10 | 1.09223 | 0.00000 | 0.00000 | 8.40 | 2307.65 |
| 71 | 2015.04.29 13:00 | sell | 36 | 0.10 | 1.11438 | 0.00000 | 0.00000 | ||
| 72 | 2015.04.29 13:22 | sell | 37 | 0.10 | 1.11542 | 0.00000 | 0.00000 | ||
| 73 | 2015.04.29 13:38 | sell | 38 | 0.20 | 1.11661 | 0.00000 | 0.00000 | ||
| 74 | 2015.04.29 13:59 | close | 38 | 0.20 | 1.11523 | 0.00000 | 0.00000 | 27.60 | 2335.25 |
| 75 | 2015.04.29 13:59 | close | 37 | 0.10 | 1.11523 | 0.00000 | 0.00000 | 1.90 | 2337.15 |
| 76 | 2015.04.29 13:59 | close | 36 | 0.10 | 1.11523 | 0.00000 | 0.00000 | -8.50 | 2328.65 |
| 77 | 2015.04.30 05:55 | sell | 39 | 0.10 | 1.11750 | 0.00000 | 0.00000 | ||
| 78 | 2015.04.30 06:11 | close | 39 | 0.10 | 1.11638 | 0.00000 | 0.00000 | 11.20 | 2339.85 |
| 79 | 2015.05.01 05:50 | sell | 40 | 0.10 | 1.12438 | 0.00000 | 0.00000 | ||
| 80 | 2015.05.01 06:01 | close | 40 | 0.10 | 1.12362 | 0.00000 | 0.00000 | 7.60 | 2347.45 |
| 81 | 2015.05.01 13:30 | buy | 41 | 0.10 | 1.11978 | 0.00000 | 0.00000 | ||
| 82 | 2015.05.01 14:45 | buy | 42 | 0.10 | 1.11892 | 0.00000 | 0.00000 | ||
| 83 | 2015.05.01 15:07 | close | 42 | 0.10 | 1.11982 | 0.00000 | 0.00000 | 9.00 | 2356.45 |
| 84 | 2015.05.01 15:07 | close | 41 | 0.10 | 1.11982 | 0.00000 | 0.00000 | 0.40 | 2356.85 |
| 85 | 2015.05.04 06:55 | buy | 43 | 0.10 | 1.11408 | 0.00000 | 0.00000 | ||
| 86 | 2015.05.04 06:58 | buy | 44 | 0.10 | 1.11364 | 0.00000 | 0.00000 | ||
| 87 | 2015.05.04 07:02 | close | 44 | 0.10 | 1.11453 | 0.00000 | 0.00000 | 8.90 | 2365.75 |
| 88 | 2015.05.04 07:02 | close | 43 | 0.10 | 1.11453 | 0.00000 | 0.00000 | 4.50 | 2370.25 |
| 89 | 2015.05.05 04:55 | buy | 45 | 0.10 | 1.10903 | 0.00000 | 0.00000 | ||
| 90 | 2015.05.05 04:58 | close | 45 | 0.10 | 1.10978 | 0.00000 | 0.00000 | 7.50 | 2377.75 |
| 91 | 2015.05.05 13:35 | sell | 46 | 0.10 | 1.11918 | 0.00000 | 0.00000 | ||
| 92 | 2015.05.05 13:57 | sell | 47 | 0.10 | 1.11987 | 0.00000 | 0.00000 | ||
| 93 | 2015.05.05 14:57 | close | 47 | 0.10 | 1.11949 | 0.00000 | 0.00000 | 3.80 | 2381.55 |
| 94 | 2015.05.05 14:57 | close | 46 | 0.10 | 1.11949 | 0.00000 | 0.00000 | -3.10 | 2378.45 |
| 95 | 2015.05.06 03:20 | sell | 48 | 0.10 | 1.12288 | 0.00000 | 0.00000 | ||
| 96 | 2015.05.06 03:21 | sell | 49 | 0.10 | 1.12373 | 0.00000 | 0.00000 | ||
| 97 | 2015.05.06 03:31 | sell | 50 | 0.20 | 1.12521 | 0.00000 | 0.00000 | ||
| 98 | 2015.05.06 03:35 | close | 50 | 0.20 | 1.12686 | 0.00000 | 0.00000 | -33.00 | 2345.45 |
| 99 | 2015.05.06 03:35 | close | 49 | 0.10 | 1.12686 | 0.00000 | 0.00000 | -31.30 | 2314.15 |
| 100 | 2015.05.06 03:35 | close | 48 | 0.10 | 1.12686 | 0.00000 | 0.00000 | -39.80 | 2274.35 |
| 101 | 2015.05.06 11:40 | sell | 51 | 0.10 | 1.13379 | 0.00000 | 0.00000 | ||
| 102 | 2015.05.06 11:50 | sell | 52 | 0.10 | 1.13465 | 0.00000 | 0.00000 | ||
| 103 | 2015.05.06 12:06 | close | 52 | 0.10 | 1.13365 | 0.00000 | 0.00000 | 10.00 | 2284.35 |
| 104 | 2015.05.06 12:06 | close | 51 | 0.10 | 1.13365 | 0.00000 | 0.00000 | 1.40 | 2285.75 |
| 105 | 2015.05.07 04:15 | sell | 53 | 0.10 | 1.13568 | 0.00000 | 0.00000 | ||
| 106 | 2015.05.07 04:19 | close | 53 | 0.10 | 1.13465 | 0.00000 | 0.00000 | 10.30 | 2296.05 |
| 107 | 2015.05.08 00:30 | buy | 54 | 0.10 | 1.12203 | 0.00000 | 0.00000 | ||
| 108 | 2015.05.08 01:38 | buy | 55 | 0.10 | 1.12087 | 0.00000 | 0.00000 | ||
| 109 | 2015.05.08 02:02 | buy | 56 | 0.20 | 1.11963 | 0.00000 | 0.00000 | ||
| 110 | 2015.05.08 03:29 | close | 56 | 0.20 | 1.12167 | 0.00000 | 0.00000 | 40.80 | 2336.85 |
| 111 | 2015.05.08 03:29 | close | 55 | 0.10 | 1.12167 | 0.00000 | 0.00000 | 8.00 | 2344.85 |
| 112 | 2015.05.08 03:29 | close | 54 | 0.10 | 1.12167 | 0.00000 | 0.00000 | -3.60 | 2341.25 |
| 113 | 2015.05.11 01:00 | buy | 57 | 0.10 | 1.11513 | 0.00000 | 0.00000 | ||
| 114 | 2015.05.11 01:27 | buy | 58 | 0.10 | 1.11431 | 0.00000 | 0.00000 | ||
| 115 | 2015.05.11 02:04 | close | 58 | 0.10 | 1.11497 | 0.00000 | 0.00000 | 6.60 | 2347.85 |
| 116 | 2015.05.11 02:04 | close | 57 | 0.10 | 1.11497 | 0.00000 | 0.00000 | -1.60 | 2346.25 |
| 117 | 2015.05.12 07:00 | sell | 59 | 0.10 | 1.12533 | 0.00000 | 0.00000 | ||
| 118 | 2015.05.12 07:23 | close | 59 | 0.10 | 1.12456 | 0.00000 | 0.00000 | 7.70 | 2353.95 |
| 119 | 2015.05.13 01:45 | sell | 60 | 0.10 | 1.12468 | 0.00000 | 0.00000 | ||
| 120 | 2015.05.13 02:00 | close | 60 | 0.10 | 1.12361 | 0.00000 | 0.00000 | 10.70 | 2364.65 |
| 121 | 2015.05.13 14:00 | sell | 61 | 0.10 | 1.13568 | 0.00000 | 0.00000 | ||
| 122 | 2015.05.13 15:39 | close | 61 | 0.10 | 1.13464 | 0.00000 | 0.00000 | 10.40 | 2375.05 |
| 123 | 2015.05.14 13:05 | buy | 62 | 0.10 | 1.13805 | 0.00000 | 0.00000 | ||
| 124 | 2015.05.14 13:15 | buy | 63 | 0.10 | 1.13741 | 0.00000 | 0.00000 | ||
| 125 | 2015.05.14 13:28 | close | 63 | 0.10 | 1.13807 | 0.00000 | 0.00000 | 6.60 | 2381.65 |
| 126 | 2015.05.14 13:28 | close | 62 | 0.10 | 1.13807 | 0.00000 | 0.00000 | 0.20 | 2381.85 |
| 127 | 2015.05.15 06:25 | buy | 64 | 0.10 | 1.13647 | 0.00000 | 0.00000 | ||
| 128 | 2015.05.15 06:35 | buy | 65 | 0.10 | 1.13552 | 0.00000 | 0.00000 | ||
| 129 | 2015.05.15 07:21 | close | 65 | 0.10 | 1.13617 | 0.00000 | 0.00000 | 6.50 | 2388.35 |
| 130 | 2015.05.15 07:21 | close | 64 | 0.10 | 1.13617 | 0.00000 | 0.00000 | -3.00 | 2385.35 |
| 131 | 2015.05.18 01:55 | buy | 66 | 0.10 | 1.14354 | 0.00000 | 0.00000 | ||
| 132 | 2015.05.18 02:19 | close | 66 | 0.10 | 1.14438 | 0.00000 | 0.00000 | 8.40 | 2393.75 |
| 133 | 2015.05.18 05:45 | buy | 67 | 0.10 | 1.13955 | 0.00000 | 0.00000 | ||
| 134 | 2015.05.18 05:55 | close | 67 | 0.10 | 1.14029 | 0.00000 | 0.00000 | 7.40 | 2401.15 |
| 135 | 2015.05.18 11:50 | buy | 68 | 0.10 | 1.13555 | 0.00000 | 0.00000 | ||
| 136 | 2015.05.18 12:07 | buy | 69 | 0.10 | 1.13463 | 0.00000 | 0.00000 | ||
| 137 | 2015.05.18 12:43 | close | 69 | 0.10 | 1.13531 | 0.00000 | 0.00000 | 6.80 | 2407.95 |
| 138 | 2015.05.18 12:43 | close | 68 | 0.10 | 1.13531 | 0.00000 | 0.00000 | -2.40 | 2405.55 |
| 139 | 2015.05.20 08:00 | buy | 70 | 0.10 | 1.11130 | 0.00000 | 0.00000 | ||
| 140 | 2015.05.20 08:19 | close | 70 | 0.10 | 1.11222 | 0.00000 | 0.00000 | 9.20 | 2414.75 |
| 141 | 2015.05.21 07:25 | sell | 71 | 0.10 | 1.11534 | 0.00000 | 0.00000 | ||
| 142 | 2015.05.21 07:31 | close | 71 | 0.10 | 1.11472 | 0.00000 | 0.00000 | 6.20 | 2420.95 |
| 143 | 2015.05.22 01:35 | sell | 72 | 0.10 | 1.11406 | 0.00000 | 0.00000 | ||
| 144 | 2015.05.22 01:55 | sell | 73 | 0.10 | 1.11487 | 0.00000 | 0.00000 | ||
| 145 | 2015.05.22 02:01 | sell | 74 | 0.20 | 1.11607 | 0.00000 | 0.00000 | ||
| 146 | 2015.05.22 03:01 | close | 74 | 0.20 | 1.11494 | 0.00000 | 0.00000 | 22.60 | 2443.55 |
| 147 | 2015.05.22 03:01 | close | 73 | 0.10 | 1.11494 | 0.00000 | 0.00000 | -0.70 | 2442.85 |
| 148 | 2015.05.22 03:01 | close | 72 | 0.10 | 1.11494 | 0.00000 | 0.00000 | -8.80 | 2434.05 |
| 149 | 2015.05.25 23:35 | buy | 75 | 0.10 | 1.09475 | 0.00000 | 0.00000 | ||
| 150 | 2015.05.25 23:53 | buy | 76 | 0.10 | 1.09423 | 0.00000 | 0.00000 | ||
| 151 | 2015.05.26 00:22 | close | 76 | 0.10 | 1.09443 | 0.00000 | 0.00000 | 1.48 | 2435.54 |
| 152 | 2015.05.26 00:22 | close | 75 | 0.10 | 1.09443 | 0.00000 | 0.00000 | -3.72 | 2431.82 |
| 153 | 2015.05.27 04:30 | sell | 77 | 0.10 | 1.09159 | 0.00000 | 0.00000 | ||
| 154 | 2015.05.27 05:10 | sell | 78 | 0.10 | 1.09221 | 0.00000 | 0.00000 | ||
| 155 | 2015.05.27 05:37 | close | 78 | 0.10 | 1.09149 | 0.00000 | 0.00000 | 7.20 | 2439.02 |
| 156 | 2015.05.27 05:37 | close | 77 | 0.10 | 1.09149 | 0.00000 | 0.00000 | 1.00 | 2440.02 |
| 157 | 2015.05.27 09:50 | buy | 79 | 0.10 | 1.08572 | 0.00000 | 0.00000 | ||
| 158 | 2015.05.27 09:50 | close | 79 | 0.10 | 1.08705 | 0.00000 | 0.00000 | 13.30 | 2453.32 |
| 159 | 2015.05.28 05:55 | sell | 80 | 0.10 | 1.09332 | 0.00000 | 0.00000 | ||
| 160 | 2015.05.28 06:05 | sell | 81 | 0.10 | 1.09414 | 0.00000 | 0.00000 | ||
| 161 | 2015.05.28 06:35 | close | 81 | 0.10 | 1.09362 | 0.00000 | 0.00000 | 5.20 | 2458.52 |
| 162 | 2015.05.28 06:35 | close | 80 | 0.10 | 1.09362 | 0.00000 | 0.00000 | -3.00 | 2455.52 |
| 163 | 2015.05.29 09:30 | sell | 82 | 0.10 | 1.09708 | 0.00000 | 0.00000 | ||
| 164 | 2015.05.29 09:42 | sell | 83 | 0.10 | 1.09891 | 0.00000 | 0.00000 | ||
| 165 | 2015.05.29 09:45 | sell | 84 | 0.20 | 1.09887 | 0.00000 | 0.00000 | ||
| 166 | 2015.05.29 10:10 | close | 84 | 0.20 | 1.09781 | 0.00000 | 0.00000 | 21.20 | 2476.72 |
| 167 | 2015.05.29 10:10 | close | 83 | 0.10 | 1.09781 | 0.00000 | 0.00000 | 11.00 | 2487.72 |
| 168 | 2015.05.29 10:10 | close | 82 | 0.10 | 1.09781 | 0.00000 | 0.00000 | -7.30 | 2480.42 |
| 169 | 2015.06.02 05:35 | sell | 85 | 0.10 | 1.09756 | 0.00000 | 0.00000 | ||
| 170 | 2015.06.02 05:38 | close | 85 | 0.10 | 1.09674 | 0.00000 | 0.00000 | 8.20 | 2488.62 |
| 171 | 2015.06.03 07:30 | buy | 86 | 0.10 | 1.11254 | 0.00000 | 0.00000 | ||
| 172 | 2015.06.03 07:51 | buy | 87 | 0.10 | 1.11224 | 0.00000 | 0.00000 | ||
| 173 | 2015.06.03 08:14 | close | 87 | 0.10 | 1.11337 | 0.00000 | 0.00000 | 11.30 | 2499.92 |
| 174 | 2015.06.03 08:14 | close | 86 | 0.10 | 1.11337 | 0.00000 | 0.00000 | 8.30 | 2508.22 |
| 175 | 2015.06.03 13:05 | sell | 88 | 0.10 | 1.12621 | 0.00000 | 0.00000 | ||
| 176 | 2015.06.03 13:29 | close | 88 | 0.10 | 1.12499 | 0.00000 | 0.00000 | 12.20 | 2520.42 |
| 177 | 2015.06.04 06:45 | sell | 89 | 0.10 | 1.13516 | 0.00000 | 0.00000 | ||
| 178 | 2015.06.04 06:49 | sell | 90 | 0.10 | 1.13587 | 0.00000 | 0.00000 | ||
| 179 | 2015.06.04 07:15 | close | 90 | 0.10 | 1.13518 | 0.00000 | 0.00000 | 6.90 | 2527.32 |
| 180 | 2015.06.04 07:15 | close | 89 | 0.10 | 1.13518 | 0.00000 | 0.00000 | -0.20 | 2527.12 |
| 181 | 2015.06.05 05:35 | sell | 91 | 0.10 | 1.12589 | 0.00000 | 0.00000 | ||
| 182 | 2015.06.05 05:51 | sell | 92 | 0.10 | 1.12670 | 0.00000 | 0.00000 | ||
| 183 | 2015.06.05 06:07 | close | 92 | 0.10 | 1.12572 | 0.00000 | 0.00000 | 9.80 | 2536.92 |
| 184 | 2015.06.05 06:07 | close | 91 | 0.10 | 1.12572 | 0.00000 | 0.00000 | 1.70 | 2538.62 |
| 185 | 2015.06.08 11:20 | sell | 93 | 0.10 | 1.12028 | 0.00000 | 0.00000 | ||
| 186 | 2015.06.08 11:31 | sell | 94 | 0.10 | 1.12102 | 0.00000 | 0.00000 | ||
| 187 | 2015.06.08 11:42 | sell | 95 | 0.20 | 1.12328 | 0.00000 | 0.00000 | ||
| 188 | 2015.06.08 11:43 | close | 95 | 0.20 | 1.12405 | 0.00000 | 0.00000 | -15.40 | 2523.22 |
| 189 | 2015.06.08 11:43 | close | 94 | 0.10 | 1.12405 | 0.00000 | 0.00000 | -30.30 | 2492.92 |
| 190 | 2015.06.08 11:43 | close | 93 | 0.10 | 1.12405 | 0.00000 | 0.00000 | -37.70 | 2455.22 |
| 191 | 2015.06.09 07:20 | buy | 96 | 0.10 | 1.12811 | 0.00000 | 0.00000 | ||
| 192 | 2015.06.09 07:23 | buy | 97 | 0.10 | 1.12750 | 0.00000 | 0.00000 | ||
| 193 | 2015.06.09 07:30 | close | 97 | 0.10 | 1.12785 | 0.00000 | 0.00000 | 3.50 | 2458.72 |
| 194 | 2015.06.09 07:30 | close | 96 | 0.10 | 1.12785 | 0.00000 | 0.00000 | -2.60 | 2456.12 |
| 195 | 2015.06.10 01:15 | sell | 98 | 0.10 | 1.12861 | 0.00000 | 0.00000 | ||
| 196 | 2015.06.10 01:24 | sell | 99 | 0.10 | 1.12910 | 0.00000 | 0.00000 | ||
| 197 | 2015.06.10 01:51 | sell | 100 | 0.20 | 1.13117 | 0.00000 | 0.00000 | ||
| 198 | 2015.06.10 02:09 | close | 100 | 0.20 | 1.12938 | 0.00000 | 0.00000 | 35.80 | 2491.92 |
| 199 | 2015.06.10 02:09 | close | 99 | 0.10 | 1.12938 | 0.00000 | 0.00000 | -2.80 | 2489.12 |
| 200 | 2015.06.10 02:09 | close | 98 | 0.10 | 1.12938 | 0.00000 | 0.00000 | -7.70 | 2481.42 |
| 201 | 2015.06.11 10:10 | buy | 101 | 0.10 | 1.12338 | 0.00000 | 0.00000 | ||
| 202 | 2015.06.11 10:30 | buy | 102 | 0.10 | 1.12229 | 0.00000 | 0.00000 | ||
| 203 | 2015.06.11 10:32 | close | 102 | 0.10 | 1.12348 | 0.00000 | 0.00000 | 11.90 | 2493.32 |
| 204 | 2015.06.11 10:32 | close | 101 | 0.10 | 1.12348 | 0.00000 | 0.00000 | 1.00 | 2494.32 |
| 205 | 2015.06.12 13:20 | sell | 103 | 0.10 | 1.12718 | 0.00000 | 0.00000 | ||
| 206 | 2015.06.12 14:06 | sell | 104 | 0.10 | 1.12819 | 0.00000 | 0.00000 | ||
| 207 | 2015.06.12 14:31 | close | 104 | 0.10 | 1.12705 | 0.00000 | 0.00000 | 11.40 | 2505.72 |
| 208 | 2015.06.12 14:31 | close | 103 | 0.10 | 1.12705 | 0.00000 | 0.00000 | 1.30 | 2507.02 |
| 209 | 2015.06.14 23:30 | buy | 105 | 0.10 | 1.12183 | 0.00000 | 0.00000 | ||
| 210 | 2015.06.15 00:35 | buy | 106 | 0.10 | 1.12093 | 0.00000 | 0.00000 | ||
| 211 | 2015.06.15 00:53 | close | 106 | 0.10 | 1.12181 | 0.00000 | 0.00000 | 8.80 | 2515.82 |
| 212 | 2015.06.15 00:53 | close | 105 | 0.10 | 1.12181 | 0.00000 | 0.00000 | -0.72 | 2515.11 |
| 213 | 2015.06.15 14:00 | sell | 107 | 0.10 | 1.12566 | 0.00000 | 0.00000 | ||
| 214 | 2015.06.15 14:03 | sell | 108 | 0.10 | 1.12652 | 0.00000 | 0.00000 | ||
| 215 | 2015.06.15 14:43 | sell | 109 | 0.20 | 1.12793 | 0.00000 | 0.00000 | ||
| 216 | 2015.06.15 15:01 | close | 109 | 0.20 | 1.12934 | 0.00000 | 0.00000 | -28.20 | 2486.91 |
| 217 | 2015.06.15 15:01 | close | 108 | 0.10 | 1.12934 | 0.00000 | 0.00000 | -28.20 | 2458.71 |
| 218 | 2015.06.15 15:01 | close | 107 | 0.10 | 1.12934 | 0.00000 | 0.00000 | -36.80 | 2421.91 |
| 219 | 2015.06.16 09:30 | buy | 110 | 0.10 | 1.12410 | 0.00000 | 0.00000 | ||
| 220 | 2015.06.16 10:00 | close | 110 | 0.10 | 1.12544 | 0.00000 | 0.00000 | 13.40 | 2435.31 |
| 221 | 2015.06.18 01:10 | sell | 111 | 0.10 | 1.13577 | 0.00000 | 0.00000 | ||
| 222 | 2015.06.18 01:18 | sell | 112 | 0.10 | 1.13672 | 0.00000 | 0.00000 | ||
