Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Minute (M1) 2016.12.01 00:00 - 2020.08.21 16:58 (2016.12.01 - 2020.08.22) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Lots_Order1=0.1; | ||||
Bars in test | 1387247 | Ticks modelled | 2757075 | Modelling quality | 25.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 2000.00 | Spread | 20 | ||
Total net profit | 4620.80 | Gross profit | 6115.98 | Gross loss | -1495.18 |
Profit factor | 4.09 | Expected payoff | 4.59 | ||
Absolute drawdown | 41.62 | Maximal drawdown | 95.37 (1.91%) | Relative drawdown | 3.37% (68.40) |
Total trades | 1007 | Short positions (won %) | 504 (69.84%) | Long positions (won %) | 503 (67.59%) |
Profit trades (% of total) | 692 (68.72%) | Loss trades (% of total) | 315 (31.28%) | ||
Largest | profit trade | 57.00 | loss trade | -23.00 | |
Average | profit trade | 8.84 | loss trade | -4.75 | |
Maximum | consecutive wins (profit in money) | 15 (191.70) | consecutive losses (loss in money) | 3 (-16.66) | |
Maximal | consecutive profit (count of wins) | 191.70 (15) | consecutive loss (count of losses) | -36.10 (2) | |
Average | consecutive wins | 3 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2016.12.01 03:35 | sell | 1 | 0.10 | 1.06085 | 0.00000 | 0.00000 | ||
2 | 2016.12.01 03:52 | sell | 2 | 0.10 | 1.06152 | 0.00000 | 0.00000 | ||
3 | 2016.12.01 04:01 | close | 2 | 0.10 | 1.06096 | 0.00000 | 0.00000 | 5.60 | 2005.60 |
4 | 2016.12.01 04:01 | close | 1 | 0.10 | 1.06096 | 0.00000 | 0.00000 | -1.10 | 2004.50 |
5 | 2016.12.02 08:20 | buy | 3 | 0.10 | 1.06489 | 0.00000 | 0.00000 | ||
6 | 2016.12.02 08:31 | close | 3 | 0.10 | 1.06552 | 0.00000 | 0.00000 | 6.30 | 2010.80 |
7 | 2016.12.04 23:45 | buy | 4 | 0.10 | 1.05535 | 0.00000 | 0.00000 | ||
8 | 2016.12.05 00:36 | close | 4 | 0.10 | 1.05635 | 0.00000 | 0.00000 | 9.48 | 2020.28 |
9 | 2016.12.05 15:00 | sell | 5 | 0.10 | 1.07687 | 0.00000 | 0.00000 | ||
10 | 2016.12.05 16:40 | close | 5 | 0.10 | 1.07642 | 0.00000 | 0.00000 | 4.50 | 2024.78 |
11 | 2016.12.06 11:45 | buy | 6 | 0.10 | 1.07295 | 0.00000 | 0.00000 | ||
12 | 2016.12.06 11:55 | buy | 7 | 0.10 | 1.07239 | 0.00000 | 0.00000 | ||
13 | 2016.12.06 12:03 | buy | 8 | 0.20 | 1.07063 | 0.00000 | 0.00000 | ||
14 | 2016.12.06 15:09 | close | 8 | 0.20 | 1.07178 | 0.00000 | 0.00000 | 23.00 | 2047.78 |
15 | 2016.12.06 15:09 | close | 7 | 0.10 | 1.07178 | 0.00000 | 0.00000 | -6.10 | 2041.68 |
16 | 2016.12.06 15:09 | close | 6 | 0.10 | 1.07178 | 0.00000 | 0.00000 | -11.70 | 2029.98 |
17 | 2016.12.07 11:40 | sell | 9 | 0.10 | 1.07518 | 0.00000 | 0.00000 | ||
18 | 2016.12.07 11:55 | sell | 10 | 0.10 | 1.07600 | 0.00000 | 0.00000 | ||
19 | 2016.12.07 12:25 | close | 10 | 0.10 | 1.07553 | 0.00000 | 0.00000 | 4.70 | 2034.68 |
20 | 2016.12.07 12:25 | close | 9 | 0.10 | 1.07553 | 0.00000 | 0.00000 | -3.50 | 2031.18 |
21 | 2016.12.08 13:25 | buy | 11 | 0.10 | 1.06179 | 0.00000 | 0.00000 | ||
22 | 2016.12.08 13:54 | buy | 12 | 0.10 | 1.06065 | 0.00000 | 0.00000 | ||
23 | 2016.12.08 14:48 | close | 12 | 0.10 | 1.06147 | 0.00000 | 0.00000 | 8.20 | 2039.38 |
24 | 2016.12.08 14:48 | close | 11 | 0.10 | 1.06147 | 0.00000 | 0.00000 | -3.20 | 2036.18 |
25 | 2016.12.09 08:50 | buy | 13 | 0.10 | 1.05734 | 0.00000 | 0.00000 | ||
26 | 2016.12.09 09:09 | buy | 14 | 0.10 | 1.05686 | 0.00000 | 0.00000 | ||
27 | 2016.12.09 09:37 | close | 14 | 0.10 | 1.05704 | 0.00000 | 0.00000 | 1.80 | 2037.98 |
28 | 2016.12.09 09:37 | close | 13 | 0.10 | 1.05704 | 0.00000 | 0.00000 | -3.00 | 2034.98 |
29 | 2016.12.12 07:10 | sell | 15 | 0.10 | 1.05994 | 0.00000 | 0.00000 | ||
30 | 2016.12.12 08:26 | sell | 16 | 0.10 | 1.06049 | 0.00000 | 0.00000 | ||
31 | 2016.12.12 09:23 | sell | 17 | 0.20 | 1.06201 | 0.00000 | 0.00000 | ||
32 | 2016.12.12 10:16 | close | 17 | 0.20 | 1.06105 | 0.00000 | 0.00000 | 19.20 | 2054.18 |
33 | 2016.12.12 10:16 | close | 16 | 0.10 | 1.06105 | 0.00000 | 0.00000 | -5.60 | 2048.58 |
34 | 2016.12.12 10:16 | close | 15 | 0.10 | 1.06105 | 0.00000 | 0.00000 | -11.10 | 2037.48 |
35 | 2016.12.15 08:55 | buy | 18 | 0.10 | 1.04319 | 0.00000 | 0.00000 | ||
36 | 2016.12.15 09:09 | close | 18 | 0.10 | 1.04451 | 0.00000 | 0.00000 | 13.20 | 2050.68 |
37 | 2016.12.19 09:25 | buy | 19 | 0.10 | 1.04329 | 0.00000 | 0.00000 | ||
38 | 2016.12.19 10:12 | close | 19 | 0.10 | 1.04432 | 0.00000 | 0.00000 | 10.30 | 2060.98 |
39 | 2016.12.20 08:55 | buy | 20 | 0.10 | 1.03706 | 0.00000 | 0.00000 | ||
40 | 2016.12.20 09:14 | buy | 21 | 0.10 | 1.03621 | 0.00000 | 0.00000 | ||
41 | 2016.12.20 09:34 | close | 21 | 0.10 | 1.03713 | 0.00000 | 0.00000 | 9.20 | 2070.18 |
42 | 2016.12.20 09:34 | close | 20 | 0.10 | 1.03713 | 0.00000 | 0.00000 | 0.70 | 2070.88 |
43 | 2016.12.22 06:50 | sell | 22 | 0.10 | 1.04545 | 0.00000 | 0.00000 | ||
44 | 2016.12.22 07:51 | close | 22 | 0.10 | 1.04448 | 0.00000 | 0.00000 | 9.70 | 2080.58 |
45 | 2016.12.28 09:40 | buy | 23 | 0.10 | 1.03992 | 0.00000 | 0.00000 | ||
46 | 2016.12.28 09:59 | buy | 24 | 0.10 | 1.03904 | 0.00000 | 0.00000 | ||
47 | 2016.12.28 10:20 | close | 24 | 0.10 | 1.04009 | 0.00000 | 0.00000 | 10.50 | 2091.08 |
48 | 2016.12.28 10:20 | close | 23 | 0.10 | 1.04009 | 0.00000 | 0.00000 | 1.70 | 2092.78 |
49 | 2016.12.29 06:25 | sell | 25 | 0.10 | 1.04647 | 0.00000 | 0.00000 | ||
50 | 2016.12.29 06:55 | close | 25 | 0.10 | 1.04533 | 0.00000 | 0.00000 | 11.40 | 2104.18 |
51 | 2017.01.03 08:05 | buy | 26 | 0.10 | 1.03862 | 0.00000 | 0.00000 | ||
52 | 2017.01.03 09:31 | close | 26 | 0.10 | 1.03963 | 0.00000 | 0.00000 | 10.10 | 2114.28 |
53 | 2017.01.04 05:35 | sell | 27 | 0.10 | 1.04352 | 0.00000 | 0.00000 | ||
54 | 2017.01.04 06:13 | sell | 28 | 0.10 | 1.04427 | 0.00000 | 0.00000 | ||
55 | 2017.01.04 06:37 | close | 28 | 0.10 | 1.04359 | 0.00000 | 0.00000 | 6.80 | 2121.08 |
56 | 2017.01.04 06:37 | close | 27 | 0.10 | 1.04359 | 0.00000 | 0.00000 | -0.70 | 2120.38 |
57 | 2017.01.05 02:20 | sell | 29 | 0.10 | 1.05510 | 0.00000 | 0.00000 | ||
58 | 2017.01.05 02:43 | sell | 30 | 0.10 | 1.05589 | 0.00000 | 0.00000 | ||
59 | 2017.01.05 02:54 | close | 30 | 0.10 | 1.05507 | 0.00000 | 0.00000 | 8.20 | 2128.58 |
60 | 2017.01.05 02:54 | close | 29 | 0.10 | 1.05507 | 0.00000 | 0.00000 | 0.30 | 2128.88 |
61 | 2017.01.05 13:35 | sell | 31 | 0.10 | 1.05942 | 0.00000 | 0.00000 | ||
62 | 2017.01.05 16:14 | sell | 32 | 0.10 | 1.06021 | 0.00000 | 0.00000 | ||
63 | 2017.01.05 19:05 | close | 32 | 0.10 | 1.05983 | 0.00000 | 0.00000 | 3.80 | 2132.68 |
64 | 2017.01.05 19:05 | close | 31 | 0.10 | 1.05983 | 0.00000 | 0.00000 | -4.10 | 2128.58 |
65 | 2017.01.09 13:25 | sell | 33 | 0.10 | 1.05673 | 0.00000 | 0.00000 | ||
66 | 2017.01.09 14:58 | sell | 34 | 0.10 | 1.05755 | 0.00000 | 0.00000 | ||
67 | 2017.01.09 15:15 | close | 34 | 0.10 | 1.05660 | 0.00000 | 0.00000 | 9.50 | 2138.08 |
68 | 2017.01.09 15:15 | close | 33 | 0.10 | 1.05660 | 0.00000 | 0.00000 | 1.30 | 2139.38 |
69 | 2017.01.09 23:55 | sell | 35 | 0.10 | 1.06123 | 0.00000 | 0.00000 | ||
70 | 2017.01.10 01:39 | close | 35 | 0.10 | 1.06099 | 0.00000 | 0.00000 | 2.34 | 2141.73 |
71 | 2017.01.10 09:25 | buy | 36 | 0.10 | 1.05778 | 0.00000 | 0.00000 | ||
72 | 2017.01.10 09:40 | close | 36 | 0.10 | 1.05874 | 0.00000 | 0.00000 | 9.60 | 2151.33 |
73 | 2017.01.13 05:50 | sell | 37 | 0.10 | 1.06427 | 0.00000 | 0.00000 | ||
74 | 2017.01.13 06:18 | sell | 38 | 0.10 | 1.06519 | 0.00000 | 0.00000 | ||
75 | 2017.01.13 07:04 | close | 38 | 0.10 | 1.06451 | 0.00000 | 0.00000 | 6.80 | 2158.13 |
76 | 2017.01.13 07:04 | close | 37 | 0.10 | 1.06451 | 0.00000 | 0.00000 | -2.40 | 2155.73 |
77 | 2017.01.16 00:35 | buy | 39 | 0.10 | 1.06196 | 0.00000 | 0.00000 | ||
78 | 2017.01.16 01:40 | close | 39 | 0.10 | 1.06276 | 0.00000 | 0.00000 | 8.00 | 2163.73 |
79 | 2017.01.18 01:45 | buy | 40 | 0.10 | 1.06932 | 0.00000 | 0.00000 | ||
80 | 2017.01.18 01:56 | buy | 41 | 0.10 | 1.06838 | 0.00000 | 0.00000 | ||
81 | 2017.01.18 03:08 | close | 41 | 0.10 | 1.06901 | 0.00000 | 0.00000 | 6.30 | 2170.03 |
82 | 2017.01.18 03:08 | close | 40 | 0.10 | 1.06901 | 0.00000 | 0.00000 | -3.10 | 2166.93 |
83 | 2017.01.20 00:35 | sell | 42 | 0.10 | 1.06767 | 0.00000 | 0.00000 | ||
84 | 2017.01.20 01:51 | sell | 43 | 0.10 | 1.06841 | 0.00000 | 0.00000 | ||
85 | 2017.01.20 02:39 | close | 43 | 0.10 | 1.06802 | 0.00000 | 0.00000 | 3.90 | 2170.83 |
86 | 2017.01.20 02:39 | close | 42 | 0.10 | 1.06802 | 0.00000 | 0.00000 | -3.50 | 2167.33 |
87 | 2017.01.23 01:55 | sell | 44 | 0.10 | 1.07430 | 0.00000 | 0.00000 | ||
88 | 2017.01.23 02:10 | sell | 45 | 0.10 | 1.07516 | 0.00000 | 0.00000 | ||
89 | 2017.01.23 02:17 | close | 45 | 0.10 | 1.07426 | 0.00000 | 0.00000 | 9.00 | 2176.33 |
90 | 2017.01.23 02:17 | close | 44 | 0.10 | 1.07426 | 0.00000 | 0.00000 | 0.40 | 2176.73 |
91 | 2017.01.30 09:00 | buy | 46 | 0.10 | 1.06464 | 0.00000 | 0.00000 | ||
92 | 2017.01.30 09:49 | close | 46 | 0.10 | 1.06575 | 0.00000 | 0.00000 | 11.10 | 2187.83 |
93 | 2017.01.31 12:00 | sell | 47 | 0.10 | 1.07931 | 0.00000 | 0.00000 | ||
94 | 2017.01.31 12:18 | close | 47 | 0.10 | 1.07821 | 0.00000 | 0.00000 | 11.00 | 2198.83 |
95 | 2017.02.01 12:05 | buy | 48 | 0.10 | 1.07594 | 0.00000 | 0.00000 | ||
96 | 2017.02.01 12:28 | buy | 49 | 0.10 | 1.07503 | 0.00000 | 0.00000 | ||
97 | 2017.02.01 14:01 | buy | 50 | 0.20 | 1.07601 | 0.00000 | 0.00000 | ||
98 | 2017.02.01 14:01 | close | 50 | 0.20 | 1.07626 | 0.00000 | 0.00000 | 5.00 | 2203.83 |
99 | 2017.02.01 14:01 | close | 49 | 0.10 | 1.07626 | 0.00000 | 0.00000 | 12.30 | 2216.13 |
100 | 2017.02.01 14:01 | close | 48 | 0.10 | 1.07626 | 0.00000 | 0.00000 | 3.20 | 2219.33 |
101 | 2017.02.02 05:55 | sell | 51 | 0.10 | 1.08063 | 0.00000 | 0.00000 | ||
102 | 2017.02.02 06:15 | close | 51 | 0.10 | 1.07974 | 0.00000 | 0.00000 | 8.90 | 2228.23 |
103 | 2017.02.03 12:30 | sell | 52 | 0.10 | 1.07838 | 0.00000 | 0.00000 | ||
104 | 2017.02.03 13:36 | close | 52 | 0.10 | 1.07703 | 0.00000 | 0.00000 | 13.50 | 2241.73 |
105 | 2017.02.06 06:20 | buy | 53 | 0.10 | 1.07455 | 0.00000 | 0.00000 | ||
106 | 2017.02.06 06:30 | buy | 54 | 0.10 | 1.07370 | 0.00000 | 0.00000 | ||
107 | 2017.02.06 07:08 | close | 54 | 0.10 | 1.07426 | 0.00000 | 0.00000 | 5.60 | 2247.33 |
108 | 2017.02.06 07:08 | close | 53 | 0.10 | 1.07426 | 0.00000 | 0.00000 | -2.90 | 2244.43 |
109 | 2017.02.07 05:35 | buy | 55 | 0.10 | 1.06698 | 0.00000 | 0.00000 | ||
110 | 2017.02.07 07:15 | close | 55 | 0.10 | 1.06739 | 0.00000 | 0.00000 | 4.10 | 2248.53 |
111 | 2017.02.07 13:50 | sell | 56 | 0.10 | 1.06922 | 0.00000 | 0.00000 | ||
112 | 2017.02.07 16:01 | close | 56 | 0.10 | 1.06873 | 0.00000 | 0.00000 | 4.90 | 2253.43 |
113 | 2017.02.08 12:45 | sell | 57 | 0.10 | 1.06995 | 0.00000 | 0.00000 | ||
114 | 2017.02.08 13:05 | close | 57 | 0.10 | 1.06912 | 0.00000 | 0.00000 | 8.30 | 2261.73 |
115 | 2017.02.13 04:50 | sell | 58 | 0.10 | 1.06380 | 0.00000 | 0.00000 | ||
116 | 2017.02.13 06:41 | sell | 59 | 0.10 | 1.06464 | 0.00000 | 0.00000 | ||
117 | 2017.02.13 07:19 | close | 59 | 0.10 | 1.06412 | 0.00000 | 0.00000 | 5.20 | 2266.93 |
118 | 2017.02.13 07:19 | close | 58 | 0.10 | 1.06412 | 0.00000 | 0.00000 | -3.20 | 2263.73 |
119 | 2017.02.14 04:35 | sell | 60 | 0.10 | 1.06176 | 0.00000 | 0.00000 | ||
120 | 2017.02.14 06:42 | sell | 61 | 0.10 | 1.06251 | 0.00000 | 0.00000 | ||
121 | 2017.02.14 08:27 | close | 61 | 0.10 | 1.06197 | 0.00000 | 0.00000 | 5.40 | 2269.13 |
122 | 2017.02.14 08:27 | close | 60 | 0.10 | 1.06197 | 0.00000 | 0.00000 | -2.10 | 2267.03 |
123 | 2017.02.14 12:50 | buy | 62 | 0.10 | 1.05732 | 0.00000 | 0.00000 | ||
124 | 2017.02.14 13:04 | buy | 63 | 0.10 | 1.05643 | 0.00000 | 0.00000 | ||
125 | 2017.02.14 13:31 | close | 63 | 0.10 | 1.05717 | 0.00000 | 0.00000 | 7.40 | 2274.43 |
126 | 2017.02.14 13:31 | close | 62 | 0.10 | 1.05717 | 0.00000 | 0.00000 | -1.50 | 2272.93 |
127 | 2017.02.15 06:30 | buy | 64 | 0.10 | 1.05546 | 0.00000 | 0.00000 | ||
128 | 2017.02.15 08:30 | buy | 65 | 0.10 | 1.05310 | 0.00000 | 0.00000 | ||
129 | 2017.02.15 08:31 | buy | 66 | 0.20 | 1.05312 | 0.00000 | 0.00000 | ||
130 | 2017.02.15 09:16 | close | 66 | 0.20 | 1.05420 | 0.00000 | 0.00000 | 21.60 | 2294.53 |
131 | 2017.02.15 09:16 | close | 65 | 0.10 | 1.05420 | 0.00000 | 0.00000 | 11.00 | 2305.53 |
132 | 2017.02.15 09:16 | close | 64 | 0.10 | 1.05420 | 0.00000 | 0.00000 | -12.60 | 2292.93 |
133 | 2017.02.16 11:55 | sell | 67 | 0.10 | 1.06618 | 0.00000 | 0.00000 | ||
134 | 2017.02.16 12:55 | close | 67 | 0.10 | 1.06519 | 0.00000 | 0.00000 | 9.90 | 2302.83 |
135 | 2017.02.17 05:55 | buy | 68 | 0.10 | 1.06513 | 0.00000 | 0.00000 | ||
136 | 2017.02.17 08:47 | close | 68 | 0.10 | 1.06563 | 0.00000 | 0.00000 | 5.00 | 2307.83 |
137 | 2017.02.20 23:35 | buy | 69 | 0.10 | 1.05831 | 0.00000 | 0.00000 | ||
138 | 2017.02.21 01:36 | close | 69 | 0.10 | 1.05872 | 0.00000 | 0.00000 | 3.58 | 2311.41 |
139 | 2017.02.21 06:45 | buy | 70 | 0.10 | 1.05427 | 0.00000 | 0.00000 | ||
140 | 2017.02.21 07:10 | buy | 71 | 0.10 | 1.05352 | 0.00000 | 0.00000 | ||
141 | 2017.02.21 07:40 | close | 71 | 0.10 | 1.05397 | 0.00000 | 0.00000 | 4.50 | 2315.91 |
142 | 2017.02.21 07:40 | close | 70 | 0.10 | 1.05397 | 0.00000 | 0.00000 | -3.00 | 2312.91 |
143 | 2017.02.22 07:25 | buy | 72 | 0.10 | 1.05084 | 0.00000 | 0.00000 | ||
144 | 2017.02.22 09:04 | close | 72 | 0.10 | 1.05192 | 0.00000 | 0.00000 | 10.80 | 2323.71 |
145 | 2017.02.23 12:25 | sell | 73 | 0.10 | 1.05814 | 0.00000 | 0.00000 | ||
146 | 2017.02.23 12:54 | close | 73 | 0.10 | 1.05693 | 0.00000 | 0.00000 | 12.10 | 2335.81 |
147 | 2017.02.27 12:45 | sell | 74 | 0.10 | 1.06094 | 0.00000 | 0.00000 | ||
148 | 2017.02.27 13:29 | close | 74 | 0.10 | 1.05999 | 0.00000 | 0.00000 | 9.50 | 2345.31 |
149 | 2017.02.28 12:40 | sell | 75 | 0.10 | 1.06175 | 0.00000 | 0.00000 | ||
150 | 2017.02.28 12:58 | close | 75 | 0.10 | 1.06076 | 0.00000 | 0.00000 | 9.90 | 2355.21 |
151 | 2017.03.01 04:00 | buy | 76 | 0.10 | 1.05468 | 0.00000 | 0.00000 | ||
152 | 2017.03.01 04:34 | buy | 77 | 0.10 | 1.05390 | 0.00000 | 0.00000 | ||
153 | 2017.03.01 05:57 | close | 77 | 0.10 | 1.05433 | 0.00000 | 0.00000 | 4.30 | 2359.51 |
154 | 2017.03.01 05:57 | close | 76 | 0.10 | 1.05433 | 0.00000 | 0.00000 | -3.50 | 2356.01 |
155 | 2017.03.03 09:35 | sell | 78 | 0.10 | 1.05585 | 0.00000 | 0.00000 | ||
156 | 2017.03.03 10:29 | close | 78 | 0.10 | 1.05503 | 0.00000 | 0.00000 | 8.20 | 2364.21 |
157 | 2017.03.09 10:30 | sell | 79 | 0.10 | 1.05763 | 0.00000 | 0.00000 | ||
158 | 2017.03.09 10:41 | sell | 80 | 0.10 | 1.05821 | 0.00000 | 0.00000 | ||
159 | 2017.03.09 11:06 | close | 80 | 0.10 | 1.05739 | 0.00000 | 0.00000 | 8.20 | 2372.41 |
160 | 2017.03.09 11:06 | close | 79 | 0.10 | 1.05739 | 0.00000 | 0.00000 | 2.40 | 2374.81 |
161 | 2017.03.13 10:00 | buy | 81 | 0.10 | 1.06723 | 0.00000 | 0.00000 | ||
162 | 2017.03.13 10:17 | buy | 82 | 0.10 | 1.06657 | 0.00000 | 0.00000 | ||
163 | 2017.03.13 10:45 | close | 82 | 0.10 | 1.06671 | 0.00000 | 0.00000 | 1.40 | 2376.21 |
164 | 2017.03.13 10:45 | close | 81 | 0.10 | 1.06671 | 0.00000 | 0.00000 | -5.20 | 2371.01 |
165 | 2017.03.21 09:15 | sell | 83 | 0.10 | 1.08035 | 0.00000 | 0.00000 | ||
166 | 2017.03.21 09:40 | sell | 84 | 0.10 | 1.08127 | 0.00000 | 0.00000 | ||
167 | 2017.03.21 11:06 | close | 84 | 0.10 | 1.08047 | 0.00000 | 0.00000 | 8.00 | 2379.01 |
168 | 2017.03.21 11:06 | close | 83 | 0.10 | 1.08047 | 0.00000 | 0.00000 | -1.20 | 2377.81 |
169 | 2017.03.24 07:25 | sell | 85 | 0.10 | 1.08009 | 0.00000 | 0.00000 | ||
170 | 2017.03.24 07:57 | sell | 86 | 0.10 | 1.08090 | 0.00000 | 0.00000 | ||
171 | 2017.03.24 08:09 | close | 86 | 0.10 | 1.08023 | 0.00000 | 0.00000 | 6.70 | 2384.51 |
172 | 2017.03.24 08:09 | close | 85 | 0.10 | 1.08023 | 0.00000 | 0.00000 | -1.40 | 2383.11 |
173 | 2017.03.27 09:50 | sell | 87 | 0.10 | 1.08839 | 0.00000 | 0.00000 | ||
174 | 2017.03.27 12:03 | close | 87 | 0.10 | 1.08798 | 0.00000 | 0.00000 | 4.10 | 2387.21 |
175 | 2017.03.29 09:55 | buy | 88 | 0.10 | 1.07602 | 0.00000 | 0.00000 | ||
176 | 2017.03.29 10:13 | buy | 89 | 0.10 | 1.07528 | 0.00000 | 0.00000 | ||
177 | 2017.03.29 10:40 | close | 89 | 0.10 | 1.07600 | 0.00000 | 0.00000 | 7.20 | 2394.41 |
178 | 2017.03.29 10:40 | close | 88 | 0.10 | 1.07600 | 0.00000 | 0.00000 | -0.20 | 2394.21 |
179 | 2017.04.06 04:55 | buy | 90 | 0.10 | 1.06568 | 0.00000 | 0.00000 | ||
180 | 2017.04.06 05:26 | close | 90 | 0.10 | 1.06657 | 0.00000 | 0.00000 | 8.90 | 2403.11 |
181 | 2017.04.13 09:15 | buy | 91 | 0.10 | 1.06333 | 0.00000 | 0.00000 | ||
182 | 2017.04.13 09:38 | buy | 92 | 0.10 | 1.06229 | 0.00000 | 0.00000 | ||
183 | 2017.04.13 11:12 | close | 92 | 0.10 | 1.06304 | 0.00000 | 0.00000 | 7.50 | 2410.61 |
184 | 2017.04.13 11:12 | close | 91 | 0.10 | 1.06304 | 0.00000 | 0.00000 | -2.90 | 2407.71 |
185 | 2017.04.17 11:55 | sell | 93 | 0.10 | 1.06575 | 0.00000 | 0.00000 | ||
186 | 2017.04.17 13:35 | close | 93 | 0.10 | 1.06535 | 0.00000 | 0.00000 | 4.00 | 2411.71 |
187 | 2017.04.21 11:30 | buy | 94 | 0.10 | 1.06994 | 0.00000 | 0.00000 | ||
188 | 2017.04.21 11:49 | buy | 95 | 0.10 | 1.06912 | 0.00000 | 0.00000 | ||
189 | 2017.04.21 13:11 | close | 95 | 0.10 | 1.06968 | 0.00000 | 0.00000 | 5.60 | 2417.31 |
190 | 2017.04.21 13:11 | close | 94 | 0.10 | 1.06968 | 0.00000 | 0.00000 | -2.60 | 2414.71 |
191 | 2017.04.25 13:35 | sell | 96 | 0.10 | 1.09401 | 0.00000 | 0.00000 | ||
192 | 2017.04.25 15:15 | close | 96 | 0.10 | 1.09341 | 0.00000 | 0.00000 | 6.00 | 2420.71 |
193 | 2017.04.26 07:20 | buy | 97 | 0.10 | 1.08986 | 0.00000 | 0.00000 | ||
194 | 2017.04.26 08:32 | buy | 98 | 0.10 | 1.08906 | 0.00000 | 0.00000 | ||
195 | 2017.04.26 09:36 | buy | 99 | 0.20 | 1.08767 | 0.00000 | 0.00000 | ||
196 | 2017.04.26 09:46 | close | 99 | 0.20 | 1.08895 | 0.00000 | 0.00000 | 25.60 | 2446.31 |
197 | 2017.04.26 09:46 | close | 98 | 0.10 | 1.08895 | 0.00000 | 0.00000 | -1.10 | 2445.21 |
198 | 2017.04.26 09:46 | close | 97 | 0.10 | 1.08895 | 0.00000 | 0.00000 | -9.10 | 2436.11 |
199 | 2017.04.27 11:35 | buy | 100 | 0.10 | 1.08647 | 0.00000 | 0.00000 | ||
200 | 2017.04.27 12:08 | close | 100 | 0.10 | 1.08752 | 0.00000 | 0.00000 | 10.50 | 2446.61 |
201 | 2017.04.28 07:10 | sell | 101 | 0.10 | 1.09290 | 0.00000 | 0.00000 | ||
202 | 2017.04.28 08:35 | close | 101 | 0.10 | 1.09162 | 0.00000 | 0.00000 | 12.80 | 2459.41 |
203 | 2017.05.01 11:40 | sell | 102 | 0.10 | 1.09104 | 0.00000 | 0.00000 | ||
204 | 2017.05.01 13:03 | close | 102 | 0.10 | 1.09022 | 0.00000 | 0.00000 | 8.20 | 2467.61 |
205 | 2017.05.04 07:45 | sell | 103 | 0.10 | 1.09268 | 0.00000 | 0.00000 | ||
206 | 2017.05.04 09:00 | sell | 104 | 0.10 | 1.09344 | 0.00000 | 0.00000 | ||
207 | 2017.05.04 09:30 | close | 104 | 0.10 | 1.09281 | 0.00000 | 0.00000 | 6.30 | 2473.91 |
208 | 2017.05.04 09:30 | close | 103 | 0.10 | 1.09281 | 0.00000 | 0.00000 | -1.30 | 2472.61 |
209 | 2017.05.08 00:55 | buy | 105 | 0.10 | 1.09738 | 0.00000 | 0.00000 | ||
210 | 2017.05.08 01:37 | close | 105 | 0.10 | 1.09839 | 0.00000 | 0.00000 | 10.10 | 2482.71 |
211 | 2017.05.08 08:45 | buy | 106 | 0.10 | 1.09474 | 0.00000 | 0.00000 | ||
212 | 2017.05.08 10:22 | buy | 107 | 0.10 | 1.09384 | 0.00000 | 0.00000 | ||
213 | 2017.05.08 11:15 | buy | 108 | 0.20 | 1.09241 | 0.00000 | 0.00000 | ||
214 | 2017.05.08 23:33 | close | 108 | 0.20 | 1.09332 | 0.00000 | 0.00000 | 18.20 | 2500.91 |
215 | 2017.05.08 23:33 | close | 107 | 0.10 | 1.09332 | 0.00000 | 0.00000 | -5.20 | 2495.71 |
216 | 2017.05.08 23:33 | close | 106 | 0.10 | 1.09332 | 0.00000 | 0.00000 | -14.20 | 2481.51 |
217 | 2017.05.09 07:35 | buy | 109 | 0.10 | 1.08934 | 0.00000 | 0.00000 | ||
218 | 2017.05.09 07:48 | buy | 110 | 0.10 | 1.08853 | 0.00000 | 0.00000 | ||
219 | 2017.05.09 09:12 | close | 110 | 0.10 | 1.08911 | 0.00000 | 0.00000 | 5.80 | 2487.31 |
220 | 2017.05.09 09:12 | close | 109 | 0.10 | 1.08911 | 0.00000 | 0.00000 | -2.30 | 2485.01 |
221 | 2017.05.12 11:15 | sell | 111 | 0.10 | 1.09194 | 0.00000 | 0.00000 | ||
222 | 2017.05.12 11:39 | sell | 112 | 0.10 | 1.09271 | 0.00000 | 0.00000 | ||
223 | 2017.05.12 12:22 | close | 112 | 0.10 | 1.09225 | 0.00000 | 0.00000 | 4.60 | 2489.61 |
224 | 2017.05.12 12:22 | close | 111 | 0.10 | 1.09225 | 0.00000 | 0.00000 | -3.10 | 2486.51 |
225 | 2017.05.15 11:05 | sell | 113 | 0.10 | 1.09783 | 0.00000 | 0.00000 | ||
226 | 2017.05.15 12:45 | close | 113 | 0.10 | 1.09754 | 0.00000 | 0.00000 | 2.90 | 2489.41 |
227 | 2017.05.16 08:35 | sell | 114 | 0.10 | 1.10672 | 0.00000 | 0.00000 | ||
228 | 2017.05.16 08:48 | sell | 115 | 0.10 | 1.10803 | 0.00000 | 0.00000 | ||
229 | 2017.05.16 09:41 | close | 115 | 0.10 | 1.10707 | 0.00000 | 0.00000 | 9.60 | 2499.01 |
230 | 2017.05.16 09:41 | close | 114 | 0.10 | 1.10707 | 0.00000 | 0.00000 | -3.50 | 2495.51 |
